Vendors enter their own costs
Send a link and your vendor fills in the cost and the receipt. You never type it.
Get tracks what you actually spend and flags the gap the moment it opens.
| Description | Budget | Actual | Variance |
|---|---|---|---|
| Equipment wrap and return | $400.000 | $280.000 | $120.000 |
| Agency / client meetings | $600.000 | $600.000 | $0 |
| Location scouting | $450.000 | Benja$520.000 | $70.000 |
| Producer prep | $700.000 | $700.000 | $0 |
| Treatment / creative alignment | $0 | — | — |
| Director of photography | $2.500.000 | $2.500.000 | $0 |
| Camera assistant | $900.000 | $1.100.000 | $200.000 |
| Gaffer | $1.400.000 | $1.400.000 | $0 |
| Hair and makeup | $800.000 | $980.000 | $180.000 |
| Wardrobe | $700.000 | $620.000 | $80.000 |
| Production sound | $1.200.000 | $1.200.000 | $0 |
| Field production | $1.800.000 | $2.600.000 | $800.000 |
| Catering and craft service | $3.550.000 | $3.500.000 | $50.000 |
Expenses
Capture expenses from your phone while you shoot, approve them later from your desktop.
